XLX Multiprotocol Gateway Reflector
   XLX038 v2.6.0 - Dashboard v2.4.6 XRF038 Replacement - FREE-STAR*  /  Service uptime: 3 days 04:23:15

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB1SBJ-G Internet-Gateway 11.03.2026 08:34 3 days 04:22:55 s DPlus C 44.15.64.56
2 United StatesUnited States KB1SBJ 08.03.2026 11:22 3 days 04:22:54 s DPlus 44.15.64.56
3 United StatesUnited States W8TME 08.03.2026 11:22 3 days 04:22:48 s DPlus 173.88.251.159
4 United StatesUnited States KB1SBJ-G Internet-Gateway 08.03.2026 13:18 3 days 02:30:12 s DPlus A 44.15.64.56
5 United StatesUnited States KF8UU 10.03.2026 05:06 1 days 10:38:51 s DPlus 108.197.60.83
6 United StatesUnited States K8GED-B 70cm 11.03.2026 04:50 0 days 10:54:12 s DMRMmdvm D 74.137.228.251
7 United StatesUnited States AI7KS-B 70cm 11.03.2026 13:26 0 days 02:18:41 s YSF 174.45.160.80
8 United StatesUnited States K8BMC-B 70cm 11.03.2026 13:40 0 days 02:04:20 s DCS A 38.194.102.114
reflectors@ne-dstar.org